Tools
Welcome!
Our Tools Page is a work in progress. Right now, there are just two tools available,
but we're working feverishly on making it easier – and more fun! – to contribute to the site.
but we're working feverishly on making it easier – and more fun! – to contribute to the site.
| Rank | Name | Date Joined | Points Earned | Contribution Details |
|---|---|---|---|---|
| #1 | Archilles Vivero | 2009 11-29 | 102,958 | 17,713 Added Clips 146 Missing Clips Located |
| #2 | Danielle Peterson | 2009 11-30 | 68,196 | 13,026 Added Clips 270 Missing Clips Located |
| #3 | Barnaby Marshall | 2007 08-26 | 3,899 | 671 Added Clips 281 Missing Clips Located |
| #4 | Brian Hassett | 2008 01-13 | 2,968 | 573 Added Clips 15 Missing Clips Located |
| #5 | Grant Patten | 2008 08-13 | 66 | 9 Added Clips 3 Missing Clips Located |
| #6 | Artem Matsak | 2009 09-01 | 65 | 19 Added Clips |
| #7 | 2010 07-07 | 60 | 12 Added Clips | |
| #8 | 2009 09-01 | 23 | 6 Added Clips | |
| #9 | 2009 08-15 | 17 | 5 Added Clips | |
| #10 | 2010 05-02 | 8 | 2 Missing Clips Located |
| Rank | Name | Date Joined | Videos Uploaded | Top Artists |
|---|---|---|---|---|
| #1 | nyrainbow4 | 2008 09-23 | 409 | Bay City Rollers Mud |
| #2 | Qtv | 2006 03-04 | 408 | National Hawksley Workman |
| #3 | ArcadeFireTube | 2009 01-12 | 164 | Arcade Fire |
| #4 | kigonjiro | 2006 12-22 | 156 | Violent Femmes Aztec Camera |
| #5 | NMETV | 2007 03-05 | 150 | Biffy Clyro We Are Scientists |
| #6 | iConcertsTelevision | 2009 07-07 | 136 | Amy Winehouse Santana |
| #7 | LaBlogotheque | 2006 04-22 | 129 | Man Man Priscilla Ahn |
| #8 | randomstuff78 | 2009 03-17 | 110 | Alison Moyet Dannii Minogue |
| #9 | C3MC2 | 2009 03-21 | 95 | Love Crowded House |
| #10 | deerfried | 2007 04-08 | 85 | Elvis Costello Bruce Springsteen |
















