| Rank | Name | Date Joined | Points Earned | Contribution Details |
|---|---|---|---|---|
| 3 | monalynmg | 2013 04-21 | 5,756 | |
| 4 | 2013 04-12 | 4,163 | ||
| 27 | Nerese Richter | 2013 04-02 | 50 | 2 Clips Reviewed |
| 26 | Kerry Doole | 2013 04-01 | 50 | 2 Clips Reviewed |
| 76 | 2013 03-30 | 2 | ||
| 50 | 2013 02-13 | 6 | ||
| 46 | 2012 12-17 | 6 | ||
| 49 | 2012 12-11 | 6 | ||
| 47 | 2012 11-20 | 6 | ||
| 44 | 2012 10-13 | 6 |
| Rank | Name | Date Joined | Videos Uploaded | Last YouTube Access |
|---|---|---|---|---|
| 1 | buzzrecordsto | 2013 02-27 | 3 | 1969 12-31 |
| 2 | sonicofernando1 | 2013 02-25 | 2 | 1969 12-31 |
| 3 | newscasttv | 2013 02-21 | 1 | 1969 12-31 |
| 4 | 2013britawards | 2013 02-20 | 1 | 1969 12-31 |
| 5 | lelabvirginrofficiel | 2013 02-19 | 2 | 1969 12-31 |
| 6 | lollymagazine | 2013 02-09 | 1 | 1969 12-31 |
| 7 | caregiver337 | 2013 02-07 | 2 | 1969 12-31 |
| 8 | jimmykimmellivemusic | 2013 02-04 | 70 | 1969 12-31 |
| 9 | uefaniggaa | 2013 01-30 | 2 | 1969 12-31 |
| 10 | meb62333 | 2013 01-26 | 1 | 1969 12-31 |











